<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Thought Media Inc. - Advertising Agency Toronto Advertising marketing company Media Company</title>
	<atom:link href="http://www.pixelthoughtmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelthoughtmedia.com</link>
	<description>Advertising Company Toronto: Pixel Thought Media leading Creative Advertising Toronto, Advertising Agency Toronto. We are marketing and advertising company specializing in branding, web and audio/video production services.</description>
	<lastBuildDate>Sun, 28 Apr 2013 20:56:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Congratulations &#8211; RHCOC BAA 2013</title>
		<link>http://www.pixelthoughtmedia.com/congratulations-rhcoc-baa-2013/</link>
		<comments>http://www.pixelthoughtmedia.com/congratulations-rhcoc-baa-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:01:29 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelthoughtmedia.com/?p=2401</guid>
		<description><![CDATA[Pixel Thought Media Inc. would like to congratulate all the winnings from last nights Richmond Hill Business Achievement awards. The staff at the Richmond Hill Chamber of Commerce put on an amazing event. The Richdmond Hill Centre for the Performing Arts showcased a wonderful event with lots of deserving nominees and award winners. We were [...]]]></description>
				<content:encoded><![CDATA[<p>Pixel Thought Media Inc. would like to congratulate all the winnings from last nights Richmond Hill Business Achievement awards. The staff at the Richmond Hill Chamber of Commerce put on an amazing event. The Richdmond Hill Centre for the Performing Arts showcased a wonderful event with lots of deserving nominees and award winners. We were thrilled with the event and look forward to attending for years to come. Again, congratulations to everyone involved!</p>
<p>For more information on this years event please visit: <a title="Richmond Hill Chamber of Commerce 2013 Business Achievement Awards" href="http://rhcoc.com/events.php?id=16722" target="_blank">http://rhcoc.com/events.php?id=16722</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthoughtmedia.com/congratulations-rhcoc-baa-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Highly Avoidable Pitfalls of Web Design</title>
		<link>http://www.pixelthoughtmedia.com/five-highly-avoidable-pitfalls-of-web-design/</link>
		<comments>http://www.pixelthoughtmedia.com/five-highly-avoidable-pitfalls-of-web-design/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:31:06 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelthoughtmedia.com/?p=2339</guid>
		<description><![CDATA[1. No Structure What am I suppose to do here? How can I do that? How the user will know what kind of site they&#8217;ve landed on is dependant on the structure. Is this a blog, a store, or a portfolio? Each of these forms have their own unique structures that people recognize. A list [...]]]></description>
				<content:encoded><![CDATA[<p><strong>1. No Structure</strong></p>
<p><em>What am I suppose to do here? How can I do that?</em></p>
<p>How the user will know what kind of site they&#8217;ve landed on is dependant on the structure. Is this a blog, a store, or a portfolio? Each of these forms have their own unique structures that people recognize. A list of products and a shopping cart signifies that you can make purchases. Knowing what to put where requires a lot of planning and that pre-production process is often taken for granted. Developing a good hierarchy of information will ensure that the most important information reaches the user first and that the user is less likely to be bogged down by things they don&#8217;t need immediately.</p>
<p><strong>2. No Consistency</strong></p>
<p><em>What am I looking at? Where did that button go? What page is this again?</em></p>
<p>When a site lacks consistency the user can get lost very easily. When we learn something we put that model in our brains and reference it to help us navigate other similar situations. When a web site arbitrarily has a different structure on every page the user can&#8217;t apply what they&#8217;ve previously learned to guide them but instead has to expend precious brain power to figure it out again. In a world where attention spans are short you really can&#8217;t afford to send your users on a loop. The less effort required for the user to achieve their goal the more likely they will get a satisfying and rewarding experience on your site. Consistency doesn&#8217;t mean just keeping crucial elements in the same areas among different pages it also mean being aware of excepted/expected web conventions.</p>
<p><strong>3. Poor Navigation</strong></p>
<p><em>I know what I want but how do I get there from here?</em></p>
<p>Navigation isn&#8217;t just a bar on the top of your site its a train track and it determines which stops your users will be making. If your users need to quickly get from station A to station F they won&#8217;t want to stop as B, C, D, or E every single time. A poorly designed navigation system is one that doesn&#8217;t account for the user&#8217;s needs, so step one is to learn about your user. Study them like lab rats if you must, put them through your site and get as much information as you can. I am an impatient person so if I can&#8217;t immediately get where I need to go I usually seek out the next alternative and more often than not it will be your competitor.</p>
<p><strong>4. Too Complicated</strong></p>
<p><em>Too much, too fast, all of the time and everywhere!</em></p>
<p>There is nothing more frustrating than getting to a site and being instantly bombarded with a million different things. I know you may have a lot of important information to convey but do it gradually. Your brain can only process a finite amount of information at one time so if you overload someone they won&#8217;t be able to digest any information and they will just tune out. Sometimes it may be a good idea to treat your information as if it were top secret and everyone is on a &#8220;need to know basis.&#8221; Just tell me what I need to know now so I can do what it is I want to do on your site.</p>
<p><strong>5. No Consideration for Text</strong></p>
<p><em>Whoa! Watch out for that wall of text!</em></p>
<p>Want to stop someone dead in their tracks? It&#8217;s simple just build an impenetrable wall of text. As I&#8217;ve mentioned before internet dwellers have short attention spans so everything you present them has to be easily accessible especially text. Your attention and focus is an investment so don&#8217;t just expect people to be interested in what you have to say right off the bat and don&#8217;t expect people to read everything (or anything) on your site. Make your message as concise as possible, use legible fonts with good contrast and you will have a good baseline to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthoughtmedia.com/five-highly-avoidable-pitfalls-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say No to The Plain Old Oscars</title>
		<link>http://www.pixelthoughtmedia.com/say-no-the-plain-old-oscars/</link>
		<comments>http://www.pixelthoughtmedia.com/say-no-the-plain-old-oscars/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:53:34 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelthoughtmedia.com/?p=2282</guid>
		<description><![CDATA[Image via Olly Moss It gets kind of boring handing out the same trophies year after year. As iconic as the figure is we&#8217;ve seen it replicated time and time again from tediously stale to excellently exhilarating and just about everything in-between. Olly Moss&#8217; 85 years of the Oscars poster takes a fresh look at [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2289" alt="85yearsofoscars" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2013/02/85yearsofoscars-202x300.jpg" width="202" height="300" /><img class="alignnone size-medium wp-image-2288" alt="85yearsofoscars_post" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2013/02/85yearsofoscars_post-208x300.jpg" width="208" height="300" /></p>
<p>Image via <a title="Olly Moss" href="http://www.ollymoss.com">Olly Moss</a></p>
<p>It gets kind of boring handing out the same trophies year after year. As iconic as the figure is we&#8217;ve seen it replicated time and time again from tediously stale to excellently exhilarating and just about everything in-between. Olly Moss&#8217; 85 years of the Oscars poster takes a fresh look at how this little golden man can be used to represent the movies they are meant to honour. For the full size image go to <a title="Olly Moss" href="http://www.ollymoss.com/85th-Academy-Awards">Olly&#8217;s site</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthoughtmedia.com/say-no-the-plain-old-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True North Climbing</title>
		<link>http://www.pixelthoughtmedia.com/true-north-climbing-2/</link>
		<comments>http://www.pixelthoughtmedia.com/true-north-climbing-2/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:00:41 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.pixelthoughtmedia.com/?p=1602</guid>
		<description><![CDATA[Come check out our gym. Climbing is a fun and very social activity that you will love, whether you are young or old, male or female, fit or not. We have hundreds of different top-rope routes and bouldering problems, with the right level of difficulty for you whether you are a beginner or an experienced [...]]]></description>
				<content:encoded><![CDATA[<p>Come check out our gym. Climbing is a fun and very social activity that you will love, whether you are young or old, male or female, fit or not. We have hundreds of different top-rope routes and bouldering problems, with the right level of difficulty for you whether you are a beginner or an experienced climber. Climb up our stalactite, or try the chimney or one of the two cracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthoughtmedia.com/true-north-climbing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding = Noise?</title>
		<link>http://www.pixelthoughtmedia.com/branding-noise/</link>
		<comments>http://www.pixelthoughtmedia.com/branding-noise/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 09:00:41 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelthoughtmedia.com/?p=2193</guid>
		<description><![CDATA[Our world is saturated with an endless stream of brands and everyone one of them is vying for our attention. At times this can be quite overwhelming as we&#8217;re bombarded with a cacophony of visual noise. With the holiday season still fresh in our memories I am sure some of us are still having flash [...]]]></description>
				<content:encoded><![CDATA[<p>Our world is saturated with an endless stream of brands and everyone one of them is vying for our attention. At times this can be quite overwhelming as we&#8217;re bombarded with a cacophony of visual noise. With the holiday season still fresh in our memories I am sure some of us are still having flash backs of frantic shopping sprees or hectic last minute gift hunting at an over crowded shopping mall. Everywhere we look, all we see are giant logos and advertisements. Well let&#8217;s put that all behind us and peer into a world free of brands and thus free of noise?</p>
<p>Selfridges &amp; Co. is a chain of UK department stores and they&#8217;ve come up with some exquisite ways to minimize the noise their customers experience. One of their methods is to carry a line of products with no logos. What I found the most striking was that the final product although had no indication of its company was still very well recognizable. As important as a logo is, a well established brand goes beyond that. A brand has a style, a voice, a personality and much more at its disposal when utilized effectively. All those seemingly minute details come together and form a cohesive entity that is much more pervasive and enduring.</p>
<p>&nbsp;</p>
<p><img alt="dbProd25" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2013/01/dbProd25.png" width="211" height="455" /><img alt="dbProd1" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2013/01/dbProd1.png" width="211" height="455" /></p>
<p>&nbsp;</p>
<p><em><strong>Can you identify all the unbranded products in this post?</strong></em></p>
<p>If your interested in learning about their entire campaign then head over to <a title="No Noise Selfridges.com" href="http://nonoise.selfridges.com/" target="_blank">Selfridges&#8217; No Noise site</a>. You can shop their full line of unbranded products and explore some of their other unique in-store noise reduction and relaxation methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthoughtmedia.com/branding-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Batman&#8217;s been Re-Branded</title>
		<link>http://www.pixelthoughtmedia.com/even-batmas-been-re-branded/</link>
		<comments>http://www.pixelthoughtmedia.com/even-batmas-been-re-branded/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:19:24 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelthoughtmedia.com/?p=2250</guid>
		<description><![CDATA[It&#8217;s a new year and a new time to take another look at your brand, and specifically your logo. A very well known fact in the marketing and advertising world is: YOUR BRAND IS EVERYTHING! It&#8217;s your consumers first impression, your legacy and your company rolled into one sole design &#8211; not to put any [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2251" alt="poster-lowres_1024x1024_1024x1024" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2013/01/poster-lowres_1024x1024_1024x1024.jpg" width="600" height="900" /></p>
<p>It&#8217;s a new year and a new time to take another look at your brand, and specifically your logo. A very well known fact in the marketing and advertising world is: YOUR BRAND IS EVERYTHING! It&#8217;s your consumers first impression, your legacy and your company rolled into one sole design &#8211; not to put any pressure on it! A logo says a million words without saying anything, so it&#8217;s time to make sure it&#8217;s exactly how you want it. Many high end companies have decided on a re-brand throughout the years. Take a look at Coca-Cola or Pepsi, they&#8217;ve changed their logo throughout the times though kept the same brand integrity from the beginning. A big logo re-brand that has gone very successfully is with Starbucks. They have just released a new logo that doesn&#8217;t even mention the company&#8217;s name. You know you have a strong, recognizable logo when you can do that!</p>
<p>&nbsp;</p>
<p><img class="alignnone  wp-image-2252" alt="6a00d8341bf89d53ef0148c7563552970c-pi" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2013/01/6a00d8341bf89d53ef0148c7563552970c-pi-1024x701.jpg" width="717" height="491" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthoughtmedia.com/even-batmas-been-re-branded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Eat With Your Eyes First</title>
		<link>http://www.pixelthoughtmedia.com/you-eat-with-your-eyes-first/</link>
		<comments>http://www.pixelthoughtmedia.com/you-eat-with-your-eyes-first/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:09:59 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelthoughtmedia.com/?p=2223</guid>
		<description><![CDATA[It seems today we are living in the age of the foodies and ruled by celebrity chefs. Who doesn&#8217;t know Gordon Ramsey or Jamie Oliver thanks to shows like Hell&#8217;s Kitchen and whole channels dedicated to everything food related. During my university days I was an avid viewer of the Food Network. I would always [...]]]></description>
				<content:encoded><![CDATA[<p>It seems today we are living in the age of the foodies and ruled by celebrity chefs. Who doesn&#8217;t know Gordon Ramsey or Jamie Oliver thanks to shows like Hell&#8217;s Kitchen and whole channels dedicated to everything food related. During my university days I was an avid viewer of the Food Network. I would always have it playing in the background but beyond the shows and my interest in food I had always been a fan of their branding as well. In a world full of overly done up logos and vanishing serif fonts, it was refreshing to see an approach that was so clean yet personable.</p>
<p>Now it seems a new era of the food network is upon us as they&#8217;ve redesigned their logo. Usually when a company decides to rebrand itself it represents a shift in their business and the rebranding is a way for them to signify that change to their audience. It&#8217;s like a person entering a new stage in their life they may get a new wardrobe, a new hair cut or new glasses. Your attire marks a period in your timeline and as you evolve your appearance often changes to reflect that growth.</p>
<p>Below you will find the old design and the new redesign. What do you guys think about this rebrand? Whether you&#8217;re a dedicated foodie and avid fan of the Food Network or you&#8217;ve never heard of it before tell us what you think.</p>
<p><strong>Old:</strong></p>
<p><img class="alignnone  wp-image-2238" alt="food_network_us" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2013/01/food_network_us-300x300.png" width="233" height="233" /></p>
<p><strong>New:</strong></p>
<p><img class="size-full wp-image-2224 alignnone" alt="food_network_logo" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2013/01/food_network_logo.jpg" width="250" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthoughtmedia.com/you-eat-with-your-eyes-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A QR Code Sandwich?</title>
		<link>http://www.pixelthoughtmedia.com/a-qr-code-sandwich/</link>
		<comments>http://www.pixelthoughtmedia.com/a-qr-code-sandwich/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:22:18 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelthoughtmedia.com/?p=2168</guid>
		<description><![CDATA[Whether or not you&#8217;ve noticed them QR codes have been around for awhile now. You can pretty much find them anywhere: in bus ads, in magazines, on flyers or even as graffiti. They&#8217;ve also been reinvented countless times in a lot of creative ways but none as crazy or tasty as this. A group of [...]]]></description>
				<content:encoded><![CDATA[<p>Whether or not you&#8217;ve noticed them QR codes have been around for awhile now. You can pretty much find them anywhere: in bus ads, in magazines, on flyers or even as graffiti. They&#8217;ve also been reinvented countless times in a lot of creative ways but none as crazy or tasty as this. A group of researchers in Japan used a laser cutter to engrave intricate patterns into a variety of foods. Among their creations is a slice of QR code toast.</p>
<p><a href="http://www.pixelthoughtmedia.com/a-qr-code-sandwich/mg21628965-200-1_300/" rel="attachment wp-att-2170"><img class="size-full wp-image-2170 alignleft" alt="QR Code Toast" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2013/01/mg21628965.200-1_300.jpg" width="300" height="229" /></a></p>
<p>Having QR codes on your food might not seem 100% practical but considering how many people like taking photos of what they eat; it might not be as insane as it appears. If you don&#8217;t have a high tech laser cutter handy you don&#8217;t need to fret because there are other ways to get QR Codes into your diet. You can for example get them printed on rice paper with soy based inks.</p>
<p>If thats still too technical for you than just simply layout your meal in a pattern resembling a QR code. Taco Bell produced a series of ads based on that very concept. <a href="http://www.pixelthoughtmedia.com/a-qr-code-sandwich/qr/" rel="attachment wp-att-2174"><img class="alignleft size-full wp-image-2174" alt="QR" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2013/01/QR.jpg" width="748" height="487" /></a></p>
<p>As more people start getting smart phones will QR codes become an essential part of our information consumption or will they become as stale as week old bread?</p>
<p>Sources:</p>
<p>newscientist.com: <a title="New Scientist" href="http://www.newscientist.com/article/mg21628965.200-laser-cookery-makes-your-food-more-fun.html">Laser Cookery Makes Your Food More Fun</a></p>
<p>2d-code.co.uk: <a title="Avocado And Lemon QR Codes" href="http://2d-code.co.uk/taco-bell-avocado-and-lemon-qr-codes/">Avocado And Lemon QR Codes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthoughtmedia.com/a-qr-code-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s gigantic, it shoots hot molten lead, and you type with it.</title>
		<link>http://www.pixelthoughtmedia.com/its-gigantic-it-shoots-hot-molten-lead-and-you-type-with-it/</link>
		<comments>http://www.pixelthoughtmedia.com/its-gigantic-it-shoots-hot-molten-lead-and-you-type-with-it/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:47:38 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelthoughtmedia.com/?p=2145</guid>
		<description><![CDATA[Recently I saw an awesome, charming, interesting and above all else heart warming film about linotype machines and the people who operated them. First off what&#8217;s a linotype machine? The name reminds me of lion-O from the Thundercats or some sort of mechanized lion robot contraption. Well its not exactly that interesting on paper and [...]]]></description>
				<content:encoded><![CDATA[<p>Recently I saw an awesome, charming, interesting and above all else heart warming film about linotype machines and the people who operated them. First off what&#8217;s a linotype machine? The name reminds me of lion-O from the Thundercats or some sort of mechanized lion robot contraption. Well its not exactly that interesting on paper and the short answer is pretty simple; its more or less a typewriter used in mass printing like setting type for a newspaper and thats all you really need to know. Oh, and it&#8217;s as tall as most ceilings, it has more moving parts than your car, it has molten lead running through it, and it functions like a Rube Goldberg machine on steroids. The film seamlessly integrates all the necessary details, history and context so you don&#8217;t need to know anything about the history of typography going in and I would say its not even that important. The life blood of this movie is really the people because as crazy and bizarre as the machines are they don&#8217;t compare to their operators. If your interested in this kind of thing go grab a copy from their site: www.linotypefilm.com if not than I would advise you to watch the trailer maybe that will wet your appetite for some ink and hot lead.</p>
<p><iframe src="http://www.youtube.com/embed/avDuKuBNuCk" height="300" width="500" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthoughtmedia.com/its-gigantic-it-shoots-hot-molten-lead-and-you-type-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin/Ikea &#8211; Yes!</title>
		<link>http://www.pixelthoughtmedia.com/darwinikea-yes/</link>
		<comments>http://www.pixelthoughtmedia.com/darwinikea-yes/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 09:00:48 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelthoughtmedia.com/?p=2157</guid>
		<description><![CDATA[Yes to Monkey Business! At this point if you haven’t heard of Darwin the IKEA monkey you may need to check your pulse. On Sunday December 9th, a rhesus macaque money, dressed in a shearling coat and a diaper, appeared in a North York IKEA. It had been crated in a car in the parking [...]]]></description>
				<content:encoded><![CDATA[<h4>Yes to Monkey Business!</h4>
<p>At this point if you haven’t heard of Darwin the IKEA monkey you may need to check your pulse. On Sunday December 9th, a rhesus macaque money, dressed in a shearling coat and a diaper, appeared in a North York IKEA. It had been crated in a car in the parking lot while its owner went inside to shop. The smart monkey managed to escape and enter the store, where it was found by employees.</p>
<p>Now you’re probably asking why i’m writing about this. After finding out the monkey was captured and safe, my thoughts turned to how this is a great marketing opportunity for IKEA.</p>
<p>Since Sunday, the stream of social media has blown up regarding Darwin. Video and pictures of him roaming the lobby have been seen world wide, and even twitter has produced a hashtag for him (#IKEAmonkey) which has begun trending globally. Today, when you search IKEA in Google, the IKEA monkey comes up as a find. This accident has increased the social media attention of IKEA, the York Regional Police and the humane society, and amazingly enough they’re all being shed in a positive light.</p>
<p>Let’s focus on IKEA. They’ve already got a playful sense of humor in their commercials, so we know they would be open to embracing this incident as a marketing stunt. First things first, they should produce a monkey plush toy with a shearling jacket and sell it in their store. People are always looking for fun last minute gifts, and once they’re in IKEA, they’d be more inclined to purchase more products (have you had their meatballs? to die for!). Next, they could create a twitter account for Darwin and have him update his followers on IKEA holiday deals. This allows IKEA to personify their brand and acquire followers solely based on the monkey! Remember the hype around Angelia Jolie’s dress at the Oscars last year? By the end of the night her leg had it’s own twitter account. Darwin’s got that stem beat! He could tweet pictures of him within the store lounging on their new KIVIK 3 seater, purchasing candles on sale and showing people how to properly set up their MALM bookcases (if a monkey can do it, so can you). Next they could incorporate Darwin in their commercials to increase viewership. My suggestion would be to give him a voice for his thoughts, and find a cheeky way to make the commercials relevant to his store visit. Imagine watching a commercial where a monkey, with voice of Johnny Depp, introduced you to new IKEA products? Pure marketing genuis!</p>
<h4>Shows you what can come out of monkey business!</h4>
<p><img class="size-full wp-image-2158 alignnone" alt="darwin_ikea" src="http://www.pixelthoughtmedia.com/wp-content/uploads/2012/12/darwin_ikea.png" width="301" height="258" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelthoughtmedia.com/darwinikea-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
